What People Are Saying.
“The Hair Studio at Lenox officially opened September of 2006. The Studio was the first retail business to open in Lenox Village. We also built a home in 2006 in this lovely traditional neighborhood. It has been wonderful; and we feel very fortunate to be a part of Lenox Village. My business has grown considerably in the past three years. The community has welcomed us and we have made lots of new clients and friends throughout Lenox Village and the surrounding South Nashville communities. One of the great things about our Studio is that with the Lenox Village community in our back yard we are able to accommodate the needs of our clients. We have a mix of all ages of people in Lenox and we provide services to pamper all them. Living and working in Regent Homes Lenox Village community has truly had its advantages and we look forward to many more years.”
HAIR STUDIO AT LENOX
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
1 Car Garage Plans | 0 | 0 | 0 | 0 | 0 | $0 | ||
|
|
1 Chatom | Single Family | 2 | 3 | 2.5 | 1 | 1st | 1,510 | $159,900 |
|
|
1 Collinsville | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,389 | $149,900 |
|
|
1 Georgiana II | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $162,900 |
|
|
1Georgiana I | Single Family | 2 | 3 | 2.5 | 1 | 2nd | 1,523 | $159,900 |
|
|
2Car Parking Pad | 0 | 0 | 0 | 0 | 0 | $0 | ||
|
|
2CP Abilene | Single Family | 2 | 3 | 2.5 | 0 | 2nd | 1,520 | $159,900 |
|
|
2CP Dauphin | Single Family | 1 | 2 | 2 | 0 | 1st | 1,136 | $139,900 |
|
|
2CP Fayette | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,515 | $159,900 |
|
|
2CP Montrose | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,573 | $165,900 |
|
|
2CP Sugarland SFH | Single Family | 2 | 3 | 2.5 | 0 | 1st | 1,493 | $177,900 |
|
|
Florence A | Single Family | 1 | 3 | 2 | 2 | 1st | 1,753 | $189,900 |
|
|
Hayden XP | Single Family | 1 | 3 | 2 | 2 | 1st | 1,428 | $179,900 |
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.