What People Are Saying.
“I'll never forget the first day I drove through Lenox Village. It was like stepping back in time -- the homes were so colorful, the natural setting so serene, and the sense of community so vibrant. To stumble upon such a unique neighborhood in today's day and age is rare, and I simply knew I had to live here. A year and a half later, I am still just as thrilled to be living here as the day I first moved in, and am proud to call this "Modern-day Mayberry" my home.”
- Home
- Communities
- Floor Plans
Your New Home is Waiting!
We have over 40 beautiful and innovative home designs to choose from which can be built in several of our communities in the Greater Nashville area. With plans ranging from the mid $100,000's to over $380,000 you are sure to find something within your budget. Price is our ultimate amenity.
| Plan Name | Type | Story | Beds | Baths | Garages | Master | Sq. Ft. | Price | |
|
|
Ashville II | Single Family | 2 | 3 | 2.5 | 2 | 2nd | 2,202 | $229,900 |
|
|
Daisetta II | Townhome | 1 | 2 | 2 | 0 | 1st | 1,412 | $157,900 |
|
|
Eastland | Single Family | 1 | 2 | 2 | 0 | 1st | 1,952 | $197,900 |
|
|
Fairchild A | Single Family | 2 | 3 | 2.5 | 0 | 1st | 2,030 | $219,900 |
|
|
Florence A | Single Family | 1 | 3 | 2 | 0 | 1st | 1,753 | $189,900 |
|
|
Hayden XP | Single Family | 1 | 3 | 2 | 0 | 1st | 1,428 | $179,900 |
|
|
Holly Springs I | Single Family | 1 | 3 | 2 | 0 | 1st | 1,653 | $198,900 |
|
|
Holly Springs II | Single Family | 2 | 3 | 2 | 0 | 1st | 1,945 | $219,900 |
|
|
Liberty | Townhome | 2 | 3 | 2.5 | 0 | 2nd | 1,280 | $129,900 |
|
|
Sarland | Single Family | 2 | 3 | 2.5 | 0 | 2nd | 1,628 | $189,900 |
|
|
Vernon | Single Family | 2 | 3 | 3 | 0 | 1st | 2,024 | $217,900 |
*Floor plans show approximate measurements and are subject to change. Phone, cable and fan outlet locations are approximate. For specific floor plan details and options, please contact a sales representative.